Phone:
+86-13450578802
Availability: | |
---|---|
Quantity: | |
Model | LYDS | 40ZF | 75ZF | 120ZF | 160ZF | 250ZF | |
Low temperature condition | Heating Capacity | kW | 31 | 51 | 78 | 130 | 205 |
Power Consumption | KW | 9.2 | 14.9 | 23 | 38 | 61 | |
COP | W/W | 3.36 | 3.42 | 3.39 | 3.42 | 3.36 | |
Air Flow | m³/h | 3100 | 5120 | 7750 | 12900 | 20300 | |
Cooling Capacity | kW | 21.8 | 36.1 | 55 | 92 | 144 | |
EER | W/W | 2.36 | 2.42 | 2.39 | 2.42 | 2.36 | |
Cool water flow | m³/h | 3.8 | 6.2 | 9.5 | 16 | 25 | |
High temperature condition | Heating Capacity | kW | 25 | 42 | 61 | 110 | 155 |
Power Consumption | KW | 11.2 | 20 | 28 | 46 | 69 | |
COP | W/W | 2.23 | 2.1 | 2.17 | 2.39 | 2.24 | |
Air Flow | m³/h | 830 | 1060 | 2020 | 3650 | 5120 | |
Cooling Capacity | kW | 13.8 | 21 | 33 | 64 | 86 | |
EER | W/W | 1.23 | 1.04 | 1.17 | 1.39 | 1.24 | |
Cool water flow | m³/h | 2.4 | 3.6 | 5.7 | 11 | 14.8 | |
Power supply | V/Ph/Hz | 3phase 380V/50Hz/60Hz | |||||
Heating type | Instant | ||||||
Output Air temperature | ℃ | 60~120 | |||||
Input Air temperature | 0~80 | ||||||
Water source inlet temperature | ℃ | 5~30℃ | |||||
Water source outlet temperature | ℃ | 7~35℃ | |||||
Compressor | Type | Semi-Piston | |||||
Circulation water pump | Brand | Wilo | |||||
Hot Air Pressure | Pa | 160 | |||||
Hot Air Blower | Type | EC Fan | |||||
Hot Air Heat exchanger | Type | Copper and Aluminum Coil | |||||
Water Source connection | mm | DN32 | DN40 | DN50 | DN65 | DN80 | |
Water Source Heat exchanger | Type | SST316L PHE | |||||
Refrigerant | R744/ KG | 7 | 10 | 15 | 22 | 30 | |
Controller | Brand | Carel | |||||
Dimensions | Length | mm | 1200 | 1200 | 1600 | 2000 | 2500 |
Width | mm | 900 | 1200 | 1200 | 1200 | 1200 | |
Height | mm | 1886 | 1886 | 1886 | 1886 | 1886 | |
Unit noise level | dB(A) | 60 | 65 | 70 | 72 | 75 | |
Net weight | kg | 650 | 800 | 1200 | 1800 | 2100 | |
Inverter | VFD control | ||||||
Note: | |||||||
1.Working condition: | |||||||
Low temperature condition: hot air inlet 30℃,outlet 60℃, water source inlet 12℃ outlet 7℃ | |||||||
High temperature condition: hot air inlet 30℃,outlet 120℃, water source inlet 12℃ outlet 7℃ |