Phone:
+86-13450578802
Availability: | |
---|---|
Quantity: | |
With the highest efficiency in producing domestic hot water, COP up to 4.3
CO2(R744) is natural gas, with ODP=0 GWP=1,it can minimize the impacts to environment
R744 is non-toxic and non-flammable natural products, safe and substainable
Monobloc design with high quality components, 6 layer pressure protection
Inlelligent HMI, and ingetrated Modbus central control
Modular design, can be combined to get bigger capacity,max 16 units
CO2(R744) heat pump water heater can get high COP in low temperature loop or big delta T low flow hydronic system.
Indoor Condenser Unit | ||||||
Model | Indoor | 250KW | 500ZW | 1000ZW | 2000ZW | |
Condition 1 | Heating Capacity | kW | 222.00 | 444 | 888 | 1776.00 |
Hot water flow | m3/h | 5.45 | 10.9 | 21.8 | 43.60 | |
Heating power input | kW | 70.00 | 140 | 280 | 560.00 | |
COP | W/W | 3.17 | 3.17 | 3.17 | 3.17 | |
Condition 2 | Heating Capacity | kW | 109.00 | 218.00 | 436.00 | 872.00 |
Hot water flow | m3/h | 2.68 | 5.36 | 10.70 | 21.40 | |
Heating power input | kW | 54.00 | 108.00 | 216.00 | 432.00 | |
COP | W/W | 2.01 | 2.01 | 2.01 | 2.01 | |
Power supply | V/Ph/Hz | 380V/3PH/50~60Hz | 380V/3PH/50~60Hz | 380V/3PH/50~60Hz | 380V/3PH/50~60Hz | |
Heating type | Instant | Instant | Instant | Instant | ||
Rated output water temperature | ℃ | 45 | 45 | 45 | 45 | |
Maximum output water temperature | ℃ | 90 | 90 | 90 | 90 | |
Work ambient temperature | ℃ | (-)20-43 | (-)20-43 | (-)20-43 | (-)20-43 | |
Compressor | Type | Dorin(Italy)x1 | Dorin(Italy)x2 | Dorin(Italy)x4 | Dorin(Italy)x4 | |
Circulation water pump | Brand | Wilo(Inverter) | Wilo(Inverter) | Wilo(Inverter) | Wilo(Inverter) | |
Defrosting type | Bypass | Bypass | Bypass | Bypass | ||
Water side heat exchanger | Type | plate type | plate type | plate type | plate type | |
Water in/out connection | DN40 | DN50 | DN65 | DN100 | ||
Refrigerant | Type | R744/CO2 | R744/CO2 | R744/CO2 | R744/CO2 | |
Controller | Brand | Carel | Carel | Carel | Carel | |
Dimensions | Length | mm | 1750x900x1625 | 2000X1800X1800 | 4000X2000X1800 | 8000X2000X1800 |
Unit noise level | dB(A) | 80 | 95 | 95 | 95 | |
Net weight | kg | 2500 | 4800 | 8500 | 16000 | |
Inverter | AC | AC | AC | AC | ||
Evaporator Unit | ||||||
Power supply | V/Ph/Hz | 380V/3PH/50~60Hz | 380V/3PH/50~60Hz | 380V/3PH/50~60Hz | 380V/3PH/50~60Hz | |
Evaporator numbers | 1 | 2 | 4 | 8 | ||
Fan consumption | KW | 8.54 | 17.08 | 34.16 | 68.32 | |
Fan motor | Type | EC Inverter | EC Inverter | EC Inverter | EC Inverter | |
material | copper tube alu fins | copper tube alu fins | copper tube alu fins | copper tube alu fins | ||
Dimensions | mm | 4000X1100X2100*1 | 4000X1100X2100*2 | 4000X1100X2100*4 | 4000X1100X2100*8 | |
Note: | ||||||
1.Condition 1:Ambient temperature 7℃,Water temperature: inlet 30℃,outlet 65℃ | ||||||
2.Condition 2:Ambient temperature -15℃,Water temperature: inlet 30℃,outlet 65℃ |