Phone:
+86-13450578802
Availability: | |
---|---|
Quantity: | |
LYD-240ZW
![]() | LYD | 7ZW(260L) | 8ZW | 14ZW | 40ZW | 75ZW | 120ZW | 240ZW | |
Standard temperature condition | Heating Capacity | kW | 6.8 | 7.8 | 13.6 | 40 | 75.5 | 125.4 | 242 |
Hot water capacity | L/H | 129.9 | 149 | 259.8 | 764 | 1442 | 2396 | 4624 | |
Heating power input | kW | 1.51 | 1.7 | 3 | 9 | 16.7 | 26.6 | 55.6 | |
COP | W/W | 4.5 | 4.58 | 4.6 | 4.4 | 4.5 | 4.7 | 4.35 | |
Low temperature condition | Heating Capacity | kW | 5.8 | 7 | 12.1 | 35 | 64 | 95 | 190 |
Hot water capacity | L/H | 97.7 | 118 | 203.9 | 590 | 1079 | 1602 | 3630 | |
Heating power input | kW | 1.47 | 1.7 | 3 | 9.4 | 16.8 | 24.3 | 55.88 | |
COP | W/W | 3.9 | 4.1 | 4.1 | 3.7 | 3.8 | 3.9 | 3.4 | |
Ultra-Low temperature condition | Heating Capacity | kW | 5.3 | 6.5 | 11.2 | 28 | 49.1 | 78 | 150 |
Hot water capacity | L/H | 89.3 | 109 | 188.8 | 472 | 826 | 1315 | 2866 | |
Heating power input | kW | 1.46 | 1.71 | 2.9 | 10.1 | 16.8 | 26 | 55.56 | |
COP | W/W | 3.62 | 3.8 | 3.9 | 2.8 | 2.9 | 3 | 2.7 | |
Power supply | V/Ph/Hz | 220V/1PH/50~60Hz | 380V~440V/3PH/50~60Hz | ||||||
Heating type | Instant | ||||||||
Rated output water temperature | ℃ | 45 | |||||||
Maximum output water temperature | ℃ | 95 | |||||||
Work ambient temperature | ℃ | (-)25-43 | |||||||
Compressor | Type | Panasonic | Dorin(Italy) | Dorin/Bock | |||||
Circulation water pump | Brand | Nidec (DC) | WILO | ||||||
Power | kW | 0.05 | 0.05 | 0.08 | 0.37 | 0.55 | 1.1 | 1.85 | |
Defrosting type | Bypass | ||||||||
Water connection pipe size | mm | DN15 | DN20 | DN25 | DN32 | DN32 | |||
Water side heat exchanger | Type | Tube type/PHE | |||||||
Air side heat exchanger | Type | High efficiency copper tube(Interior Screw) nested in aluminium fin | |||||||
Refrigerant | Type | R744/CO2 | |||||||
Controller | Brand | CAREL(Italy) | |||||||
Dimensions | Length | mm | 850 | 910 | 1060 | 1803 | 2042 | 2468 | 2847 |
Width | mm | 680 | 488 | 488 | 830 | 1123 | 1370 | 1096 | |
Height | mm | 2060 | 1000 | 1380 | 1978 | 2300 | 2299 | 2476 | |
Unit noise level | dB(A) | 45 | 46 | 48 | 60 | 65 | 70 | 75 | |
Net weight | kg | 132 | 130 | 200 | 650 | 980 | 1350 | 2200 | |
Inverter | DC | AC | |||||||
Note: | |||||||||
1.Standard temperature condition:Ambient temperature 25℃,Water temperature: inlet 15℃,outlet 60℃ | |||||||||
2.Low temperature condition:Ambient temperature 7℃,Water temperature: inlet 9℃,outlet 60℃ | |||||||||
3.Ultra-Low temperature condition: Ambient temperature -7℃,Water temperature: inlet 9℃,outlet 60℃ | |||||||||
4. LYD-7ZW(260L)is all in one units, with a 260L water tank integrated,up 110L, down 150L |